Configuration Parameters
This page documents all variables defined in General_Data.xlsx.
Each parameter controls a specific aspect of HydroPol2D, including:
- simulation timing
- numerical stability
- hydrological processes
- hydraulic routing
- input datasets
- output control
Running Control
| Variable | Units | Description |
|---|---|---|
| Initial model time step used in the simulation | ||
| Minimum allowable adaptive time step for numerical stability | ||
| Maximum allowable adaptive time step | ||
| Increment used to adjust the adaptive time step | ||
| — | Minimum Courant-like stability coefficient | |
| — | Maximum Courant-like stability coefficient | |
| — | Simulation start date and time | |
| — | Simulation end date and time |
Normal Flow Boundary Condition
| Variable | Units | Description |
|---|---|---|
| Prescribed slope used to estimate normal flow conditions at the outlet boundary |
Maps and Plots Control
| Variable | Units | Description |
|---|---|---|
| Time interval for saving raster outputs | ||
| Time interval for saving hydrograph outputs | ||
| Minimum pollutant concentration threshold for visualization | ||
| Threshold depth used to define water surface elevation outputs | ||
| — | Flag to activate water surface elevation outputs instead of depth | |
| Time interval for exporting spatial rainfall maps | ||
| Time interval for saving evapotranspiration outputs | ||
| Time interval for exporting spatial ETP fields |
River Geometry Parameters
If flag_reduce_dem is activated, river cells elevation are reduced to account for river bathymetry. A set of 4 parameters are then required to describe the flow width and depth. These parameters are valid to convert flow accumulation area [] into flow depth [] and width [].
| Variable | Units | Description |
|---|---|---|
| — | Empirical coefficient controlling channel geometry scaling | |
| — | Secondary coefficient for hydraulic geometry relationships | |
| — | Exponent controlling width or hydraulic scaling behavior | |
| — | Secondary exponent for hydraulic scaling relationships | |
| Manning’s roughness coefficient for channel and surface flow |
Water Quality Inputs
| Variable | Units | Description |
|---|---|---|
| Antecedent dry days used in pollutant buildup modeling | ||
| Minimum pollutant buildup threshold | ||
| Minimum allowable pollutant mass | ||
| Maximum pollutant buildup capacity |
DEM Processing and Terrain Controls
| Variable | Units | Description |
|---|---|---|
| Minimum drainage area threshold for channel initiation | ||
| — | Smoothing parameter controlling DEM filtering intensity | |
| — | Parameter controlling terrain processing or hydraulic scaling | |
| Minimum slope threshold used in DEM conditioning | ||
| Target resolution for DEM resampling | ||
| Slope threshold used for terrain correction or filtering |
File Paths and Input Data
| Variable | Units | Description |
|---|---|---|
| — | Path to TopoToolbox directory | |
| — | Path to Digital Elevation Model | |
| — | Path to Land Use / Land Cover raster | |
| — | Path to soil classification raster | |
| — | Path to initial warm-up water depth condition | |
| — | Path to initial pollutant buildup map | |
| — | Path to initial soil moisture condition | |
| — | Path to albedo raster | |
| — | Path to leaf area index raster | |
| — | Path to river width raster | |
| — | Path to river depth raster | |
| — | Path to depth-to-bedrock raster | |
| — | Path to pollutant-related parameter raster | |
| — | Path to pollutant-related parameter raster | |
| — | Path to pollutant wash-off parameter raster | |
| — | Path to pollutant wash-off parameter raster | |
| — | Path to high-resolution DEM for subgrid computations | |
| — | Path to HydroPol2D function library |
Human Instability Parameters
| Variable | Units | Description |
|---|---|---|
| — | Friction coefficient between human body and ground | |
| — | Drag coefficient for human body in flow | |
| Density of human body | ||
| Average human weight | ||
| Average human height | ||
| Characteristic frontal width | ||
| Secondary width parameter | ||
| Density of water | ||
| Gravitational acceleration |
Observation Points
| Variable | Units | Description |
|---|---|---|
| — | Gauge identifier | |
| Easting coordinate | ||
| Northing coordinate | ||
| — | Output label for time series |
Design Storm Parameters
| Variable | Units | Description |
|---|---|---|
| Return period of design storm | ||
| Total storm duration | ||
| — | Intensity–duration–frequency coefficient | |
| — | IDF curve parameter | |
| — | IDF curve parameter | |
| — | IDF curve parameter | |
| Time resolution of synthetic storm |
Satellite or Radar Rainfall
| Variable | Units | Description |
|---|---|---|
| Time step of rainfall raster | ||
| — | Path to rainfall raster files |
Satellite Transpiration
| Variable | Units | Description |
|---|---|---|
| Time index for transpiration data | ||
| — | Path to transpiration rasters |
Satellite Evaporation
| Variable | Units | Description |
|---|---|---|
| Time index for evaporation data | ||
| — | Path to evaporation rasters |
Notes
The descriptions provided here represent the functional role of each parameter within HydroPol2D.
Final definitions should be refined based on:
- spreadsheet comments
- calibration strategy
- application context
This table serves as the central reference for model configuration.